Home
Have your say on plumbing and drainage licensing laws
The Northern Territory Government is reviewing the Plumbers and Drainers Licensing Act 1983.
To provide feedback, go to the Have Your Say NT website.
Consultation closes 6 November 2026.
NT Plumbers and Drainers Licensing Board
The NT Plumbers and Drainers Licensing Board, a statutory authority established under section 5 of the Plumbers and Drainers Licensing Act 1983, is responsible for:
- administering the provisions of this Act
- issuing advanced tradesmen licences and journeymen registration cards
- maintaining registers of advanced tradesmen and journeymen
- assessing and maintaining standards of workmanship of licensed plumbers or drainers or journeymen
- investigating complaints and, where appropriate, taking disciplinary action for consumer protection
- working together with other authorities that require licensed tradesmen for plumbing and drainage works.
Licensing information
Licensing areas
The Act applies to declared plumbing licence areas PDF (109.6 KB).
Application lodgement
General information about plumbing licences are also available through the Territory Business Centres (TBC). For TBC details, go to the Northern Territory Government website.
If you wish to apply for registration as a journeyman, view registration.
If you wish to apply for a licence, view licensing.
For more specific information about plumbers and drainers licences contact us.
For specific information about becoming a certifying plumber, go to the Building Practitioners Board website.
Looking for a licensed plumber
The table below lists currently licensed plumbers and drainers.
If you want to employ a plumber and cannot find his name on the list, call the board’s office on 1800 193 111 to check that they are licensed in the Northern Territory.
Please note that a journeyman is not a licensed plumber and cannot contract for work directly with a customer. All work carried out by a journeyman must be supervised by an advanced tradesman.
An advanced tradesman who wishes to certify (sign-off) work must be registered as a certifying plumber and drainer with the Building Practitioners Board. For more information about registering, visit the Building Practitioners Board website.
Currently licensed plumbers and drainers
Plumbers qualified to install and test backflow prevention devices are marked ✽
| Licence | Surname | Other names | Mobile | Work | Expiry date |
|---|---|---|---|---|---|
| LPD2349✽ | ABBATANGELO | Jake Roland | 0407 532 858 | 25/09/2028 | |
| LPD1888✽ | ADAMS | Craig Richard | 0447 955 482 | 08 8552 5344 | 22/11/2026 |
| LPD1700✽ | ADAMSON | Robert Owen | 0400 523 484 | 19/05/2028 | |
| LPD1648✽ | ANDERSON | Simon Matthew | 0448 321 291 | 19/06/2028 | |
| LPD1312✽ | ANDERSON | Scott Darcy | 0418 897 976 | 29/09/2028 | |
| LPD2841✽ | ANDERSON | Jimmy James | 0488 740 111 | 23/02/2029 | |
| LPD2718✽ | ANDERSON-GRUNDON | Eilish | 0488 174 069 | 16/01/2027 | |
| LPD2781✽ | ANNABEL | Hayden Leonard Hudson | 0477 812 356 | 9/02/2029 | |
| LPD2782✽ | ANNING | Declan Thomas | 0411 709 015 | 4/02/2028 | |
| LPD2751✽ | ARMSTEAD | Robert Craig | 0458 883 241 | 17/07/2027 | |
| LPD1766 | ARMSTRONG | John Ross | 0418 671 927 | 3/08/2028 | |
| LPD0518 | ARMSTRONG | Robert George | 0412 204 455 | 15/01/2029 | |
| LPD2886✽ | ARRABAL | Jordan | 0455 828 011 | 1/11/2029 | |
| LPD1975 | ATLEY | Joshua James | 0499 888 740 | 18/02/2028 | |
| LPD2412 | AUSTIN | Warren David | 0419 109 899 | 20/04/2029 | |
| LPD2580 | AVAGE | Ian David | 0418 184 533 | 13/05/2029 | |
| LPD2305 | AXELSEN | Richard James | 0429 898 830 | 8/08/2028 | |
| LPD1972 | BAGGOTT | Adam James | 0457 668 815 | 19/09/2027 | |
| LPD1804✽ | BAIN | Mark Stephen | 0447 810 008 | 8/02/2029 | |
| LPD2868✽ | BAKER | Aaron | 0476 942 767 | 27/07/2029 | |
| LPD1824✽ | BALLERIN | Marc Darren | 0488 743 377 | 18/06/2027 | |
| LPD2786 | BAMPTON | Gavin Alan | 0418 844 123 | 8/01/2028 | |
| LP1664 | BANCROFT | Ian Carey | 0488 013 328 | 11/09/2028 | |
| LPD2665✽ | BANDIAS | Brett Jackson | 0438 096 506 | 8/06/2029 | |
| LPD1360✽ | BANDIAS | Benjamin Leo | 0417 270 522 | 08 8932 6511 | 11/01/2029 |
| LPD2716✽ | BARBER | Cameron Scott | 0412 670 056 | 4/02/2027 | |
| LPD2799 | BARNARD | Tyler | 0406 224 221 | 30/04/2028 | |
| LPD2123 | BARRETT | Leigh James | 0422 473 473 | 2/05/2029 | |
| LPD2745✽ | BARRY | Cody | 0449 138 981 | 10/06/2027 | |
| LD2070 | BARTEN | Reece Steven | 0418 772 566 | 8/04/2027 | |
| LPD0925✽ | BARTHOLOMEW | Paul Ross | 0407 613 592 | 10/07/2028 | |
| LPD2758✽ | BARTLETT | Brandon Edward | 0436 929 149 | 15/08/2027 | |
| LPD2780 | BARWICK | Daniel Thomas | 0439 039 125 | 11/11/2027 | |
| LPD2393✽ | BAXTER | Terrence Percival Ivor | 0427 435 491 | 23/01/2028 | |
| LPD2797 | BELCHER | Paul John | 0447 942 469 | 13/04/2028 | |
| LPD2860 | BELL | Guy Anthony | 0447 612 126 | 20/04/2029 | |
| LPD2739✽ | BELL | Iziah | 0457 430 527 | 25/04/2027 | |
| LPD2820 | BENSON | Nicholas Fleming | 0429 442 142 | 7/10/2028 | |
| LPD2205✽ | BEST | Paul Anthony | 0427 238 132 | 5/04/2027 | |
| LPD2666✽ | BETTINESCHI | Joseph Anthony | 0407 548 657 | 15/07/2029 | |
| LPD1336✽ | BICHENO | Dale Walter | 0418 397 004 | 29/12/2028 | |
| LPD1728 | BICKFORD | Robert John | 0408 895 825 | 12/06/2028 | |
| LPD1684 | BILLIAS | Anargiross | 0439 478 176 | 26/10/2027 | |
| LPD2447✽ | BILLIAS | Antonio | 0406 265 357 | 31/07/2027 | |
| LPD2872 | BILSKE | Justin Andrew | 0421 221 638 | 11/08/2029 | |
| LPD2664✽ | BILTRIS | Luke Richard | 0408 242 844 | 27/09/2029 | |
| LPD1248✽ | BINKS | Craig Andrew | 0418 182 599 | 4/05/2029 | |
| LPD1366 | BISHOP | Graham Robert | 0430 717 885 | 26/04/2028 | |
| LPD2853 | BLAIR | Christopher Luke | 0426 537 656 | 29/03/2029 | |
| LPD2578✽ | BLOOMFIELD | Todd Rhys | 0425 616 895 | 14/06/2027 | |
| LPD2768✽ | BLYTHE | Curtis Adam | 0429 444 808 | 6/10/2027 | |
| LPD1650 | BOEGER | Christian | 0458 003 199 | 21/06/2027 | |
| LPD2183✽ | BORTON | Adam Luke | 0497 667 851 | 25/02/2027 | |
| LPD2370✽ | BOUND | Matt James | 0409 178 548 | 5/09/2029 | |
| LPD0666 | BOX | Anthony Richard | 0428 833 914 | 25/07/2029 | |
| LPD1591✽ | BRADLEY | Nathaniel David | 0487 778 825 | 27/08/2029 | |
| LPD2419✽ | BRANFORD | Travis Edmund | 0450 343 397 | 4/04/2027 | |
| LPD1565✽ | BRENNAN | Scott Phillip | 0417 100 853 | 17/12/2028 | |
| LPD2752 | BRENNAN | Thomas James | 0484 071 492 | 9/07/2027 | |
| LPD1339 | BRICE | Michael Andrew | 0400 274 874 | 30/10/2029 | |
| LPD2857 | BROCKMAN | Darren Robert | 0414 620 557 | 1/04/2029 | |
| LPD2202✽ | BROOKER | Dylan Thomas Ford | 0437 825 031 | 8/03/2027 | |
| LPD2874✽ | BROWN | Matealona Paea-I-tenesi | 0473 130 357 | 07 4429 6403 | 9/08/2029 |
| LPD2307✽ | BROWN | Rhyan Thomas | 0457 907 215 | 26/03/2029 | |
| LPD0846 | BROWN | Timothy John | 0414 907 215 | 10/05/2029 | |
| LPD1503✽ | BUCKLAR | Sean Peter | 0498 758 544 | 7/11/2027 | |
| LPD2892 | BUCKNELL | Sean Michael | 0498 271 557 | 25/08/2029 | |
| LPD2496 | BUGG | Robert Stephen | 0499 819 282 | 13/12/2028 | |
| LPD2873 | BUNNEY | Jesse Jakob | 0498 123 124 | 9/08/2029 | |
| LPD2272 | BURCH | Thomas Nigel | 0475 380 961 | 23/01/2027 | |
| LPD2827✽ | BURKE | Matthew James | 0409 942 555 | 21/12/2028 | |
| LPD2717 | BURNS | Christopher Robert | 0419 781 053 | 22/01/2027 | |
| LPD1811✽ | BURTON | Grant Stanley | 0408 240 982 | 27/02/2027 | |
| LPD1387✽ | CAIRD | Quinton | 0429 584 401 | 0438 838 705 | 16/07/2029 |
| LPD1153 | CAMERON | John David Andrew | 0439 879 947 | 20/10/2029 | |
| LPD1934 | CAMERON | Benjamin Gary | 0409 726 614 | 25/04/2027 | |
| LPD2725 | CAMPBELLL | Craig Collier | 0409 002 507 | 5/02/2027 | |
| LPD2811 | CAREW | James Daniel | 0415 399 996 | 20/08/2028 | |
| LPD2668✽ | CARLIN | Joshua Luke | 0456 455 550 | 8/06/2029 | |
| LPD2630 | CARROLL | Darcy Kenneth | 0400 741 321 | 7/09/2028 | |
| LPD2816 | CARTLEDGE | Thomas Sean | 0467 086 452 | 23/09/2028 | |
| LPD1994✽ | CARTWRIGHT | Aaron Troy | 0411 899 760 | 19/05/2029 | |
| LPD2408✽ | CASEY | Timothy Brendan | 0406 267 276 | 7/02/2027 | |
| LPD2555✽ | CATCHLOVE | William | 0408 074 498 | 9/12/2026 | |
| LPD2726✽ | CATTANACH | Jeremy | 0475 396 202 | 12/03/2027 | |
| LPD2727✽ | CELANI | Luigi Mario | 0419 460 132 | 13/12/2026 | |
| LPD1616✽ | CHALMERS | Jordi David | 0429 093 050 | 29/10/2029 | |
| LPD1489 | CHAMBERS | John Francis | 0407 312 890 | 2/02/2028 | |
| LPD1554✽ | CHANDLEY | Luke Matthew | 0408 615 995 | 16/10/2028 | |
| LPD2259 | COATS | Peter Ramon | 0491 944 939 | 0461 282 640 | 19/02/2029 |
| LPD1805✽ | COCKFIELD | Sean Rene | 0447 008 508 | 13/02/2029 | |
| LPD2706✽ | COLE | Nathan John | 0437 062 914 | 12/10/2029 | |
| LPD2759✽ | COLLETT | Andrew John | 0448 152 921 | 22/07/2027 | |
| LPD2302✽ | COLLIER | Jason Adam | 0408 531 015 | 10/11/2028 | |
| LPD2889 | COLLINS | Gregory Terrence | 0432 974 280 | 15/10/2029 | |
| LPD1802✽ | COMMONS-FIDGE | Richard Keith | 0411 594 476 | 08 8947 5441 | 14/02/2029 |
| LPD2728✽ | CONAGHTY | Luke | 0472 649 595 | 12/03/2027 | |
| LPD2689✽ | CONDON | Bryce Alexander | 0459 848 878 | 9/08/2029 | |
| LPD2343 | CONLON | Benjamin Joseph | 0499 593 748 | 4/11/2028 | |
| LPD2291✽ | CONMEE | James Robert | 0409 526 613 | 17/05/2028 | |
| LPD1842 | COOK | Jason Donald | 0437 006 168 | 14/05/2028 | |
| LPD2879 | COOK | Adamson Phillip | 0402 222 956 | 24/08/2029 | |
| LPD2255✽ | COOKE | Christopher Thomas | 0408 134 351 | 3/12/2027 | |
| LPD1944✽ | COOKE | Chadd Robert John | 0418 320 568 | 7/11/2027 | |
| LPD1768✽ | CORMACK | Benjamin James | 0413 871 365 | 11/08/2028 | |
| LPD1799 | COURTS | Kenneth Andrew | 0409 640 238 | 23/01/2029 | |
| LPD2230✽ | COUTTS | Thomas James Gavan | 0427 983 098 | 17/02/2028 | |
| LPD1580✽ | CRONIN | Robert Lindsay | 0419 039 672 | 3/04/2027 | |
| LPD2729 | CROOKES | Grant David | 0400 865 746 | 4/02/2027 | |
| LPD2669✽ | CROSTHWAITE | Andrew Graham | 0400 483 011 | 8/06/2029 | |
| LPD2878✽ | CROWE | James Edward | 0421 167 233 | 11/08/2029 | |
| LPD2852✽ | CUNNINGHAM | Rhys Edward | 0422 105 109 | 15/03/2029 | |
| LPD2326✽ | CURRAN | Brian Eamonn | 0419 718 039 | 2/05/2029 | |
| LPD2746 | CUTTING | Jason Robert | 0484 288 886 | 14/05/2027 | |
| LPD2863✽ | CUZNER | Samuel Peter | 0418 656 512 | 21/06/2029 | |
| LPD2854 | DABIT | Stephen | 0450 888 882 | 31/03/2029 | |
| LPD2817 | DARBY | Lachlan Thomas | 0410 777 339 | 11/09/2028 | |
| LPD2891✽ | DAVIS | Ryan Stephen | 0400 813 368 | 15/11/2029 | |
| LPD2833✽ | DAVIS | Thomas Lee | 0490 130 710 | 27/01/2029 | |
| LPD2617 | DAWE | Jason Neil | 0422 561 725 | 23/05/2028 | |
| LPD2864✽ | DAWSON | Blair Mark | 0432 903 768 | 11/05/2029 | |
| LPD0902✽ | DAY | Brett Andrew | 0427 724 242 | 08 8948 1001 | 17/04/2029 |
| LPD1966✽ | DEAN | Simon Thomas | 0448 156 918 | 14/10/2027 | |
| LPD1298✽ | DEL GIACCO | Luigi | 0417 890 146 | 7/08/2029 | |
| LPD2657 | DELEUR | Daniel Jeremy | 0421 866 457 | 16/04/2029 | |
| LPD2658 | DELEUR | Kye Michelle | 0407 300 838 | 16/04/2029 | |
| LPD1464 | DELL | Anthony Ross | 0488 333 900 | 20/09/2028 | |
| LPD2747✽ | DENFORD | Brett Lawrie | 0421 186 927 | 30/05/2027 | |
| LPD2784✽ | DICKER | Paul | 0499 858 811 | 24/02/2028 | |
| LPD1334 | DICKINSON | Richard Daniel | 0413 004 595 | 15/12/2028 | |
| LPD2096✽ | DIONYSIOU | Demetreos | 0439 081 008 | 24/10/2028 | |
| LPD2734 | DISTON | Troy Leslie | 0401 557 589 | 14/02/2027 | |
| LPD2017 | DITCHBURN | Robbie Wilson | 0405 368 250 | 6/02/2027 | |
| LPD2325✽ | DITCHFIELD | Glen Anthony | 0409 673 774 | 6/02/2029 | |
| LPD2321✽ | DIXON | Timothy Edward | 0422 751 329 | 18/06/2029 | |
| LPD1785✽ | DIXON | Earl Sean | 0408 345 753 | 12/09/2028 | |
| LPD1705✽ | DODD | Nigel Garth | 0438 876 806 | 16/08/2029 | |
| LPD2765✽ | DOHERTY | Joshua Cameron | 0455 447 856 | 19/09/2027 | |
| LPD0966 | DOUGLAS | David Mackellar | 0411 603 523 | 2/07/2029 | |
| LPD2362✽ | DOUGLASS | Glen Michael | 0432 720 094 | 3/12/2027 | |
| LP2476✽ | DOWLER | Clinton Wade | 0424 555 409 | 27/02/2028 | |
| LPD1461✽ | D'SOUZA | Andre Kenneth | 0419 151 964 | 08 8981 7627 | 23/11/2029 |
| LPD2135✽ | DUGGAN | Kieran Michael | 0404 575 598 | 3/04/2027 | |
| LPD2209✽ | DUGGAN | John Raymond | 0439 821 245 | 30/07/2027 | |
| LPD2790✽ | DUNCAN | William Peter Gordon | 0487 693 247 | 2/04/2028 | |
| LPD2024✽ | DUNN | Kenneth William | 0402 216 042 | 7/03/2028 | |
| LPD1614✽ | DYSON | Leigh | 0429 169 948 | 14/09/2029 | |
| LPD2866 | EARL | Jaydon Andrew | 0434 499 374 | 25/05/2029 | |
| LPD1375✽ | EDDY | Paul Morris | 0419 850 207 | 19/07/2029 | |
| LPD2571✽ | EDIS | Edward Stanley | 0418 363 033 | 18/05/2027 | |
| LPD2753✽ | ENDRIGA | Edwin Baldado | 0459 544 184 | 17/07/2027 | |
| LPD0800 | ERICKSON | Monty John | 0428 530 226 | 8/04/2027 | |
| LPD2319 | EVANS | Lewis Michael | 0427 464 775 | 28/07/2028 | |
| LPD2646✽ | FAY | Donall Ciaran | 0474 204 119 | 6/12/2028 | |
| LPD2850✽ | FEATHERBY | Noel Damien | 0418 510 700 | 9/03/2029 | |
| LPD2864✽ | FELSMAN | Reon David | 0479 198 197 | 21/05/2029 | |
| LPD2300✽ | FERREIRA | Albert Mathew | 0429 549 994 | 28/06/2028 | |
| LPD2866✽ | FILIPPOU | Ioannis | 0488 628 580 | 13/07/2029 | |
| LPD2530✽ | FITZGERALD | Neville Dennis | 0407 628 309 | 8/01/2029 | |
| LPD1915 | FITZPATRICK | Dean Charles | 0429 593 503 | 26/08/2027 | |
| LPD2748✽ | FLANAGAN | Jake Alexander | 0458 200 330 | 19/05/2027 | |
| LPD2643 | FLANAGAN | Billy Jack | 0448 642 362 | 4/02/2029 | |
| LPD1281✽ | FLAVELL | Jason David | 0400 126 276 | 2/12/2028 | |
| LPD1827✽ | FLETCHER | Lawrence Martin | 0428 239 797 | 31/05/2029 | |
| LPD2361 | FLYNN | Fergal | 0450 043 240 | 25/07/2029 | |
| LPD2486 | FOLAN | Samuel Gavin | 0413 784 163 | 5/10/2028 | |
| LPD2876 | FOLEY | Kieren William | 0478 169 808 | 31/08/2029 | |
| LPD1509✽ | FOOTE | David Andrew | 0414 974 287 | 15/03/2029 | |
| LPD2470✽ | FOOTE | William David | 0421 272 090 | 13/07/2028 | |
| LPD2867 | FOTU | Christopher George Kaihea | 0455 205 357 | 28/06/2029 | |
| LPD2634 | FOYSTER | Karl David | 0429 096 987 | 0429 096 987 | 25/09/2028 |
| LPD1932 | FRASER | Beau Anthony | 0421 382 613 | 30/06/2027 | |
| LPD2320✽ | FRAWLEY | Joseph Samuel | 0413 223 073 | 3/02/2029 | |
| LPD2847✽ | FRAZIS | Savvas | 0456 382 317 | 26/02/2029 | |
| LPD2684✽ | FRIEND | Timothy John | 0438 077 282 | 3/08/2029 | |
| LPD2224 | FULLER | Neil Benjamin | 0403 263 569 | 14/05/2027 | |
| LPD2763✽ | FULLERTON | Hamish Douglas Napier | 0400 528 886 | 20/08/2027 | |
| LPD1513✽ | GALLAGHER | Matthew Thomas | 0432 602 663 | 08 8947 2060 | 13/12/2027 |
| LPD2299✽ | GALLAGHER | Jack | 0488 113 097 | 7/09/2028 | |
| LPD2108 | GATISS | Luke | 0448 161 532 | 28/11/2028 | |
| LPD2247✽ | GAVALAS | Nickolas | 0424 094 305 | 14/10/2027 | |
| LPD2761✽ | GAYE | Marvin Peter | 0421 955 321 | 6/08/2027 | |
| LPD1368 | GAZZOLA | Alex Leonard | 0417 479 381 | 08 8985 4495 | 29/09/2028 |
| LPD2624✽ | GEDDES | Rodney Graham John | 0438 002 806 | 04014 249 79 | 14/07/2028 |
| LPD2714 | GERVASONI | Shane Andrew | 0435 236 798 | 10/12/2026 | |
| LPD1276 | GIANNIKOURIS | George | 0411 591 562 | 31/10/2028 | |
| LPD2690✽ | GIBSON | Thomas Mark | 0400 318 415 | 9/08/2029 | |
| LPD1357✽ | GIBSON | Mark Anthony | 0419 030 641 | 16/03/2027 | |
| LPD2495✽ | GIGGINS | Brett Matthew | 0407 648 757 | 26/05/2028 | |
| LPD2639✽ | GIGOT | Corentin Eugene Henri | 0429 477 404 | 1/11/2028 | |
| LPD2462✽ | GLASS | Mitchell Bryan | 0407 571 749 | 1300890467 | 14/12/2027 |
| LPD1893✽ | GLUYAS | Patrick Mark | 0418 835 800 | 1300837748 | 11/02/2027 |
| LPD1653 | GLYNATSIS | Anastasios | 0418 814 209 | 19/10/2028 | |
| LPD2679✽ | GOLDIE | Jack Anthony | 0408 380 991 | 27/06/2029 | |
| LPD2842✽ | GOODWIN | Thomas Andrew | 0400 122 732 | 23/02/2029 | |
| LPD2251✽ | GORNER | Ryan Arthur | 0451 152 334 | 23/02/2029 | |
| LPD1589 | GRAHL | Michael | 0401 114 466 | 18/10/2028 | |
| LPD2526✽ | GRAHL | Leon | 0419 178 309 | 08 8947 7600 | 3/12/2028 |
| LPD2514✽ | GRANT | Joshua Robert | 0406 026 118 | 25/08/2028 | |
| LPD2238✽ | GRAY | Samuel Allan Paul | 0473 372 715 | 1/06/2028 | |
| LPD1681✽ | GRIFFIN | Sean Matthew | 0408 466 806 | 21/10/2027 | |
| LPD2670✽ | GRIFFITH | Joseph Wayne | 0439 768 431 | 8/06/2029 | |
| LPD2317✽ | GRIGGS | Owen Thomas | 0415 469 460 | 15/11/2028 | |
| LPD2453✽ | GRINBLAT | Andrew William | 0413 810 040 | 3/12/2027 | |
| LPD1756✽ | GUST | Christopher Andrew | 0435 526 516 | 26/07/2028 | |
| LPD2806 | HADDON | Loc John | 0437 547 191 | 9/06/2028 | |
| LPD2522✽ | HALL | Adam Ronald | 0409 543 207 | 10/11/2028 | |
| LPD2834 | HALSE | Myles Patrick | 0428 644 240 | 19/01/2029 | |
| LPD2839✽ | HAMMOND | Michael Peter | 0419 964 012 | 9/02/2029 | |
| LPD2887✽ | HAMPE | Matthew Stanley | 0498 453 065 | 13/10/2029 | |
| LPD1389 | HANSEN | Soren | 0407 522 571 | 30/07/2029 | |
| LPD2805✽ | HANSEN | Craig Peter | 0438 247 826 | 24/06/2028 | |
| LPD2830 | HANSEN | Caleb Myles | 0499 150 309 | 7/01/2029 | |
| LPD2713✽ | HARLOW | Jamie Allan | 0459 079 065 | 11/12/2026 | |
| LPD2760✽ | HARPER | Jack Graham | 0427 566 767 | 15/08/2027 | |
| LPD2005 | HARRINGTON | Guy Thomas Allan | 0402 970 635 | 24/06/2028 | |
| LPD1812✽ | HARRINGTON | Jason Ashley | 0418 392 583 | 28/02/2029 | |
| LPD1014✽ | HARRIS | Stephen Robert | 0416 189 194 | 12/08/2029 | |
| LPD1959✽ | HARRISON | Mark David | 0419 502 520 | 17/07/2027 | |
| LPD2485✽ | HARTEN | Sean Patrick | 0416 380 948 | 27/03/2028 | |
| LPD1767✽ | HARTLAND | Nigel Charles | 0417 772 092 | 14/06/2029 | |
| LPD1781✽ | HATZISMALIS | Manuel Peter | 0418 898 007 | 23/09/2028 | |
| LPD1516✽ | HAY | Jon Paul | 0408 818 521 | 15/11/2028 | |
| LPD2324 | HAY | Benjamin David | 0419 197 793 | 08 9168 3015 | 16/01/2029 |
| LPD2606✽ | HAYES | Patrick Angus | 0459 944 565 | 19/06/2028 | |
| LPD2859 | HAYMAN | Christopher James | 0422 591 166 | 15/04/2029 | |
| LPD1629✽ | HEBBRON | Michael James | 0428 990 558 | 4/04/2027 | |
| LPD0729✽ | HENDERSON | John Osmond | 0409 719 128 | 26/03/2029 | |
| LPD2585 | HENIGHAN | David John | 0455 126 756 | 21/05/2028 | |
| LP2885 | HERIOT | Thomas James | 0431 674 644 | 21/09/2029 | |
| LP2802 | HESLOP | Matthew Philip | 0417 653 933 | 26/05/2028 | |
| LP2525 | HESTER | Wesley | 0406 055 622 | 3/12/2028 | |
| LPD2825 | HICK-WARD | Peter Thornton | 0419 286 364 | 29/10/2028 | |
| LPD2774✽ | HILL | David John | 0422 460 871 | 8/12/2027 | |
| LPD2779✽ | HILL | Joel Christopher | 0431 494 928 | 7/11/2027 | |
| LPD0499 | HO | Joseph Chi-Chiu | 0409 782 337 | 18/12/2028 | |
| LPD2490✽ | HODGETTS | Michael James | 0438 785 441 | 1/05/2028 | |
| LPD2851✽ | HOOPER | Thomas Liam | 0499 055 650 | 11/03/2029 | |
| LPD1662✽ | HORE | Anthony John | 0438 445 790 | 08 8953 5748 | 2/09/2027 |
| LPD2754 | HUDDLESTON | Kaleb Aaron | 0448 420 005 | 17/07/2027 | |
| LPD2812 | HUGHES | Daniel Jack | 0466 598 756 | 5/08/2028 | |
| LPD0624✽ | HUGHES | Ronald James | 0418 897 038 | 08 8953 6020 | 18/02/2029 |
| LPD2777 | HUNT | Brett David | 0427 311 208 | 21/11/2027 | |
| LPD0804 | HUTCHESON | William Boyd | 0412 453 464 | 9/07/2029 | |
| LPD1835 | IEPEMA | David | 0421 302 215 | 15/07/2027 | |
| LPD0810 | IRWIN | Graham Lee | 0427 496 741 | 25/09/2028 | |
| LPD2610 | JACKSON | Adrian William | 0437 982 559 | 13/08/2028 | |
| LPD1569✽ | JACOBSEN | Ross | 0488 972 384 | 11/02/2029 | |
| LPD2775✽ | JACQUES-BALL | Oscar Antony | 0476 398 287 | 8/12/2027 | |
| LPD2590✽ | JAEGER | James Stewart | 0458 288 189 | 14/11/2027 | |
| LPD2468✽ | JAHN | Zachary Michael | 0411 032 624 | 14/01/2028 | |
| LPD2843✽ | JAKOBI | Laim Robert John | 0418 760 506 | 23/02/2029 | |
| LPD2431 | JAMES | Gregory David | 0416 897 293 | 30/04/2027 | |
| LPD2764✽ | JAMES | Aaron Scott | 0400 970 429 | 6/10/2027 | |
| LPD2793 | JEFFERY | Daniel John | 0401 854 570 | 4/03/2028 | |
| LPD1782✽ | JENNINGS | Paul Keith Robert | 0428 979 158 | 08 8972 3327 | 23/11/2028 |
| LPD1409 | JOHNS | Paul Daniel | 0414 947 179 | 08 8981 1943 | 22/12/2028 |
| LPD2424 | JOHNSON | Aaron John | 0428 841 788 | 28/04/2027 | |
| LPD2741✽ | JOHNSTONE | Ben William | 0437 777 290 | 11/04/2027 | |
| LPD2333✽ | JONES | Jade Alexander | 0408 612 552 | 27/03/2029 | |
| LPD1037 | JORDAN | John Charles Nicholas | 0438 131 422 | 12/08/2029 | |
| LPD2870 | JURY | Peter Marshall | 0401 220 837 | 20/07/2029 | |
| LPD1050✽ | KALAMBOKAS | Nickos | 0419 898 891 | 4/05/2029 | |
| LPD2708✽ | KAMAL | Adam | 0406 463 661 | 12/10/2029 | |
| LPD0733 | KANTROS | Antonios | 0418 894 316 | 28/10/2028 | |
| LPD2813✽ | KANTROS | Christos | 0448 658 348 | 31/08/2028 | |
| LPD1467✽ | KANTROS | Stavros | 0437 455 452 | 8/02/2027 | |
| LPD2228✽ | KARPASITIS | Panayiotis | 0400 688 178 | 26/05/2028 | |
| LPD2723✽ | KARPATHIOS | Charlie | 0484 572 628 | 15/02/2027 | |
| LPD1543 | KARSLAKE | Timothy Alan | 0419 787 408 | 6/08/2028 | |
| LPD2803✽ | KARUMAZONDO | Obert | 0418 333 952 | 19/06/2028 | |
| LPD0840✽ | KASTELLORIZIOS | Nikitas | 0439 066 159 | 31/05/2029 | |
| LPD2826 | KATRI | Erden | 0418 266 232 | 17/11/2028 | |
| LPD2056✽ | KEEGAN | Tim Henry | 0403 213 701 | 1/09/2027 | |
| LPD1755✽ | KEEPING | Christopher Craig | 0458 239 897 | 31/08/2028 | |
| LPD2735✽ | KENNEDY | Steven Michael | 0417 962 306 | 24/03/2027 | |
| LPD2814 | KENNEDY | Gregory Ross | 0418 751 492 | 14/09/2028 | |
| LPD2223✽ | KENSEY | Robert James | 0407 525 317 | 2/04/2028 | |
| LPD2548✽ | KEOGH | Daniel Daly | 0417 280 372 | 27/08/2029 | |
| LPD1760 | KEOGH | Terence Stuart | 0418 841 963 | 27/07/2028 | |
| LPD2338✽ | KERIN | Phillip Lloyd | 0407 634 952 | 31/08/2029 | |
| LPD2687 | KHODAIR | Elias | 0456 881 149 | 20/07/2029 | |
| LPD2534✽ | KILLALEA | Harrison Sean | 0417 069 539 | 19/03/2029 | |
| LPD2828✽ | KILNER | Jason David | 0416 072 690 | 1/12/2028 | |
| LPD2618✽ | KING | Adrian Robert | 0423 979 541 | 10/07/2028 | |
| LPD2533 | KINKADE | Damian Vincent | 0477 944 263 | 27/01/2029 | |
| LPD1708✽ | KIRNE | Luke James | 0407 831 828 | 18/09/2028 | |
| LPD0854 | KLEEMAN | Richard Townsend | 0418 897 312 | 29/09/2028 | |
| LPD1267✽ | KLONARIS | Petros Emmanuel | 0409 708 090 | 25/06/2027 | |
| LPD1674 | KNIGHT | Bayden Bradley | 0409 106 546 | 23/09/2027 | |
| LPD2652✽ | KOCH | Travis Leigh | 0421 191 054 | 28/02/2029 | |
| LPD2400✽ | KOOLE | Michael Nathan | 0427 589 576 | 1/11/2027 | |
| LPD1365 | KOSMIDIS | Evangelos | 0411 723 112 | 11/12/2028 | |
| LPD1926✽ | KOSMIDIS | Theo | 0419 868 022 | 18/04/2027 | |
| LPD1921 | KOSMIDIS | Efstathios | 0408 000 242 | 16/04/2027 | |
| LPD2459✽ | KOUKOUVAS | Gianis | 0467 622 572 | 8/11/2027 | |
| LPD1487 | KRITIKOS | Andrew | 0414 804 991 | 4/02/2027 | |
